
OBJECTIVES:
• To have hands-on experience on decision modeling.
[Business models studied in theory to be practiced using Spreadsheet / Analysis Software]
S.No | Exp.No | Details of experiments | Duration |
---|---|---|---|
1 | 1 | Descriptive Statistics | 4 |
2 | 2 | Hypothesis – Parametric | 4 |
3 | 3 | Hypothesis – Non-parametric | 4 |
4 | 4 | Correlation & Regression | 4 |
5 | 5 | Forecasting | 4 |
6 | – | Extended experiment – 1 | 4 |
7 | 6 | Portfolio Selection | 4 |
8 | 7 | Risk Analysis & Sensitivity Analysis | 4 |
9 | 8 | Revenue Management | 4 |
10 | – | Extended experiment – 2 | 4 |
11 | 9 | Transportation & Assignment | 4 |
12 | 10 | Networking Models | 4 |
14 | 12 | Inventory Models | 4 |
15 | – | Extended experiments – 3 | 4 |
• Spreadsheet Software and
• Data Analysis Tools
TOTAL: 60 PERIODS
OUTCOMES:
• Knowledge of spreadsheets and data analysis software for business modeling.
REFERENCES :